VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,625,992,413 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,166.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,035,223.5 GB  591,436,835
2 Iran (ISLAMIC Republic Of)  98,618,851.0 GB  5,312,420,850
3 Russian Federation  88,268,696.1 GB  1,391,106,162
4 Japan  68,225,467.2 GB  700,786,484
5 United States  53,032,625.7 GB  1,131,703,457
6 Taiwan  50,669,925.0 GB  791,414,171
7 France  46,240,656.0 GB  591,185,516
8 Indonesia  38,511,770.2 GB  892,052,641
9 India  36,053,048.9 GB  772,006,396
10 Viet Nam  29,604,539.5 GB  499,544,389
11 China  29,554,215.1 GB  772,239,824
12 Thailand  19,549,921.0 GB  346,001,297
13 United Arab Emirates  15,664,888.4 GB  517,739,707
14 Hong Kong  14,708,950.1 GB  238,901,721
15 Myanmar  13,039,978.0 GB  224,895,748
16 Philippines  12,900,365.5 GB  317,911,019
17 Malaysia  11,894,308.1 GB  140,420,265
18 Turkmenistan  11,720,074.7 GB  154,922,805
19 Bangladesh  9,483,577.3 GB  387,429,164
20 Ukraine  9,358,014.8 GB  535,884,529
21 Canada  8,102,111.8 GB  83,415,902
22 Saudi Arabia  7,982,559.0 GB  108,730,803
23 Germany  7,872,546.6 GB  245,384,071
24 Turkey  6,741,823.3 GB  98,792,850
25 Singapore  6,678,478.9 GB  409,297,535
26 Iraq  5,667,330.2 GB  224,943,736
27 Australia  5,605,586.8 GB  113,567,701
28 Brazil  5,326,039.6 GB  1,378,106,150
29 United Kingdom  5,252,438.2 GB  128,087,610
30 Lao People's Democratic Republic  4,525,689.4 GB  73,844,167
31 Pakistan  4,387,139.2 GB  104,831,493
32 Nigeria  3,746,311.6 GB  445,708,124
33 Argentina  3,249,281.0 GB  51,030,985
34 Cambodia  3,203,342.2 GB  92,530,650
35 Kenya  3,053,155.0 GB  183,114,130
36 Mexico  2,476,183.3 GB  43,982,986
37 Oman  2,044,886.3 GB  36,685,090
38 Spain  2,013,726.2 GB  22,802,685
39 Netherlands  1,920,330.4 GB  52,093,360
40 Armenia  1,457,044.0 GB  4,884,686
41 Egypt  1,366,889.1 GB  37,650,877
42 Qatar  1,350,205.6 GB  19,054,617
43 Algeria  1,349,526.5 GB  37,060,583
44 Nepal  1,328,575.5 GB  19,703,076
45 Syrian Arab Republic  1,296,316.6 GB  235,540,664
46 Jordan  1,279,075.2 GB  25,373,271
47 Somalia  1,237,387.7 GB  54,709,306
48 Italy  1,233,669.0 GB  15,034,341
49 Kyrgyzstan  1,162,789.4 GB  12,988,565
50 New Zealand  1,136,056.3 GB  15,070,370
51 Sudan  1,101,829.1 GB  40,667,671
52 Macau  1,053,917.4 GB  19,048,940
53 Kazakhstan  1,038,837.2 GB  15,158,853
54 Colombia  1,033,931.3 GB  19,766,643
55 Sweden  1,000,195.8 GB  17,679,459
56 Ghana  956,067.4 GB  56,399,213
57 Cote D'ivoire  940,938.7 GB  11,782,390
58 Austria  929,800.9 GB  14,614,732
59 Venezuela  863,070.5 GB  25,949,517
60 Belarus  833,092.8 GB  21,825,753
61 Chile  823,860.1 GB  14,162,690
62 Romania  789,146.2 GB  14,083,959
63 Peru  774,340.1 GB  10,625,743
64 Ethiopia  754,164.5 GB  39,089,569
65 Mongolia  696,138.0 GB  11,309,712
66 Libyan Arab Jamahiriya  682,947.7 GB  19,225,866
67 Kuwait  678,010.1 GB  10,427,114
68 Gabon  656,270.0 GB  5,595,815
69 Morocco  651,976.7 GB  25,289,865
70 Poland  636,040.0 GB  8,999,510
71 Yemen  597,317.0 GB  20,291,697
72 Azerbaijan  596,016.4 GB  10,534,893
73 Latvia  589,817.4 GB  3,033,846
74 Ecuador  573,931.5 GB  53,666,921
75 Norway  544,899.1 GB  4,718,067
76 Switzerland  520,107.7 GB  37,400,672
77 Palestinian Territory Occupied  500,540.1 GB  12,397,270
78 Belgium  475,038.6 GB  6,415,107
79 South Africa  464,209.7 GB  17,104,544
80 Finland  439,146.1 GB  3,912,213
81 Tanzania United Republic of  427,162.3 GB  10,813,494
82 Afghanistan  424,420.6 GB  15,705,591
83 Israel  405,556.9 GB  9,180,568
84 Uganda  378,993.6 GB  19,202,192
85 Portugal  372,241.8 GB  5,869,522
86 Denmark  331,718.1 GB  3,042,499
87 Lithuania  323,276.4 GB  4,068,941
88 Hungary  322,743.7 GB  4,861,148
89 Czech Republic  320,714.4 GB  4,949,996
90 Georgia  296,313.9 GB  3,552,460
91 Guinea  281,688.1 GB  8,615,696
92 Greece  267,070.3 GB  3,753,879
93 Sri Lanka  260,120.1 GB  6,596,636
94 Bahrain  226,513.6 GB  3,660,921
95 Tunisia  217,993.1 GB  6,080,604
96 Dominican Republic  215,710.6 GB  6,955,348
97 Brunei Darussalam  213,659.4 GB  1,605,738
98 Bulgaria  211,612.4 GB  4,128,767
99 Guatemala  205,240.9 GB  4,406,283
100 Lebanon  203,128.3 GB  9,026,991
101 Uzbekistan  203,041.2 GB  4,120,257
102 Serbia  199,765.5 GB  3,543,634
103 Panama  187,988.0 GB  5,099,775
104 Bolivia  184,392.0 GB  3,238,987
105 Djibouti  163,436.1 GB  4,259,409
106 Paraguay  159,213.8 GB  2,101,939
107 Ireland  137,047.1 GB  2,020,732
108 Slovenia  133,066.5 GB  1,546,795
109 Costa Rica  116,278.1 GB  1,805,973
110 Croatia (LOCAL Name: Hrvatska)  115,487.7 GB  1,154,145
111 Slovakia (SLOVAK Republic)  110,370.7 GB  1,236,107
112 Moldova Republic of  107,335.0 GB  2,745,588
113 Cuba  105,637.8 GB  2,784,613
114 Albania  104,567.4 GB  2,347,524
115 Bosnia and Herzegowina  102,943.4 GB  935,782
116 Mauritius  99,543.7 GB  1,331,469
117 Jamaica  92,351.0 GB  2,098,897
118 Bhutan  81,421.5 GB  1,686,354
119 Estonia  81,340.6 GB  1,059,608
120 Uruguay  78,913.7 GB  1,157,667
121 Luxembourg  61,782.6 GB  1,343,085
122 Honduras  61,350.1 GB  1,414,036
123 Benin  60,716.6 GB  7,044,295
124 Antigua and Barbuda  59,284.7 GB  1,625,253
125 Rwanda  58,501.3 GB  1,798,294
126 Cyprus  55,648.7 GB  7,562,409
127 Togo  53,962.1 GB  1,418,584
128 Maldives  53,086.1 GB  909,564
129 Senegal  52,983.3 GB  1,983,740
130 Guam  51,544.5 GB  986,500
131 Northern Mariana Islands  44,215.5 GB  270,345
132 Trinidad and Tobago  42,217.8 GB  643,605
133 Macedonia  42,093.5 GB  654,314
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,118.8 GB  3,235,553
136 Timor-leste  34,107.5 GB  743,719
137 Mozambique  33,612.9 GB  2,509,866
138 El Salvador  33,410.9 GB  877,147
139 Fiji  29,877.1 GB  824,532
140 Barbados  28,828.9 GB  352,574
141 Madagascar  28,818.3 GB  757,967
142 Nicaragua  27,250.9 GB  527,034
143 Malta  26,876.9 GB  506,253
144 Puerto Rico  26,304.2 GB  686,037
145 Tajikistan  25,607.7 GB  1,221,082
146 Iceland  25,519.0 GB  767,981
147 Namibia  25,345.1 GB  752,070
148 Palau  24,348.5 GB  191,989
149 Reunion  23,712.5 GB  94,687
150 Seychelles  22,486.1 GB  3,425,416
151 Congo The Democratic Republic of The  21,684.0 GB  1,470,106
152 Chad  21,579.9 GB  4,516,557
153 Angola  21,021.5 GB  793,296
154 Mali  18,558.1 GB  1,072,192
155 Burkina Faso  18,442.9 GB  1,580,923
156 Bahamas  17,837.3 GB  347,554
157 Mauritania  17,833.8 GB  536,407
158 Montenegro  17,777.6 GB  372,027
159 Zambia  16,527.8 GB  663,716
160 Zimbabwe  16,137.6 GB  2,285,263
161 Saint Lucia  15,188.8 GB  185,748
162 Guyana  14,305.2 GB  303,885
163 Malawi  13,353.2 GB  192,733
164 Papua New Guinea  13,330.1 GB  198,085
165 Suriname  11,381.9 GB  312,576
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.8 GB  128,326
168 Haiti  9,356.0 GB  395,450
169 French Polynesia  9,173.3 GB  187,414
170 Belize  9,004.9 GB  517,034
171 Botswana  8,550.7 GB  193,185
172 Gambia  8,547.7 GB  3,638,682
173 Aruba  8,473.0 GB  94,240
174 Saint Vincent and The Grenadines  7,912.8 GB  100,940
175 Curacao  7,067.8 GB  134,902
176 Liberia  6,595.5 GB  552,278
177 Marshall Islands  6,379.6 GB  60,573
178 South Sudan  6,373.0 GB  344,680
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,359.4 GB  295,348
181 Martinique  5,336.4 GB  76,295
182 Equatorial Guinea  5,247.5 GB  317,936
183 Congo  4,583.1 GB  124,509
184 Grenada  3,937.2 GB  88,168
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,216.3 GB  75,107
189 Guadeloupe  3,174.3 GB  43,737
190 Cape Verde  2,998.8 GB  137,349
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.6 GB  111,933
193 Cayman Islands  2,562.6 GB  58,285
194 Tonga  2,355.9 GB  165,027
195 Swaziland  2,312.2 GB  86,057
196 American Samoa  2,245.8 GB  49,432
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,629
199 Burundi  1,983.7 GB  197,077
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.8 GB  77,166
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,868
207 Virgin Islands (BRITISH)  1,175.9 GB  34,287
208 Lesotho  1,156.7 GB  56,357
209 Jersey  1,016.8 GB  26,703
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,826
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,547
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,747
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4